Our quality products and best service will make your business much better. 
Professional . Specialized . Experienced
                    
                15
Jul
| Feature | DTF Printing | Traditional Screen Printing | Sublimation Printing | Heat Transfer Vinyl | DTG (Direct to Garment) Printing | UV Printing | Laser Printing | 
| DPI | Up to 1440 DPI | 72-150 DPI | 300 DPI | 300 DPI | 1200 DPI | 600 DPI | 600 DPI | 
| Color Gamut | Wide, 16.8 million colors | Limited, spot colors | Wide, RGB | Limited, solid colors | Wide, 16.7 million colors | Limited, CMYK | Limited, CMYK | 
| Ink Density | High, 100-150% | Medium, 70-90% | Medium, 80-100% | Medium, 80-100% | High, 120-140% | Medium, 80-100% | Low, 60-80% | 
| Fade Resistance | Excellent, 5-10 years | Good, 3-5 years | Very Good, 4-7 years | Good, 3-5 years | Excellent, 5-10 years | Good, 3-5 years | Moderate, 2-4 years | 
| Fine Line Accuracy | High, 0.1mm lines | Moderate, 0.3mm lines | High, 0.1mm lines | Moderate, 0.3mm lines | High, 0.1mm lines | Moderate, 0.3mm lines | Low, 0.5mm lines | 
| Durability | Very High, 50+ washes | High, 30-50 washes | High, 40-60 washes | Medium, 20-40 washes | Very High, 50+ washes | High, 30-50 washes | Medium, 20-40 washes | 
